General information about company | |
| Scrip code | 531015 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE154G01022 |
| Name of the company | VENMAX DRUGS AND PHARMACEUTICALS LIMITED |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2025 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration | |||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | ||
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | ||
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | ||
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | |||
Table VI - Statement showing foreign ownership limits | ||
| Particular | Approved limits (%) | Limits utilized (%) |
| As on shareholding date | 0 | 0 |
| As on the end of previous 1st quarter | 0 | 0 |
| As on the end of previous 2nd quarter | 0 | 0 |
| As on the end of previous 3rd quarter | 0 | 0 |
| As on the end of previous 4th quarter | 0 | 0 |
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | |||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | |||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||
| (A) | Promoter & Promoter Group | 106 | 1212025 | 1212025 | 23.13 | 1212025 | 1212025 | 23.13 | 1212025 | |||||||
| (B) | Public | 6623 | 4026905 | 4026905 | 76.87 | 4026905 | 4026905 | 76.87 | 4026905 | |||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 6729 | 5238930 | 5238930 | 100 | 5238930 | 5238930 | 100 | 5238930 | ||||||||
Table I - Summary Statement holding of specified securities | ||||||||||||||||
| Category (I) | Category of shareholder (II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | |||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||
| (A) | Promoter & Promoter Group | 23.13 | 1020625 | |||||||||||||
| (B) | Public | 76.87 | 2459875 | 0 | 0 | 0 | ||||||||||
| (C) | Non Promoter- Non Public | |||||||||||||||
| (C1) | Shares underlying DRs | |||||||||||||||
| (C2) | Shares held by Employee Trusts | |||||||||||||||
| Total | 100 | 3480500 | 0 | 0 | 0 | |||||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (XA) | No. of Shares Underlying Outstanding Warrants (XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc. (X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) | ||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | ||||||||||||||||
| Class eg: X | Class eg:Y | Total | |||||||||||||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 106 | 1212025 | 1212025 | 23.13 | 1212025 | 1212025 | 23.13 | 1212025 | ||||||||
| Sub-Total (A)(1) | 106 | 1212025 | 1212025 | 23.13 | 1212025 | 1212025 | 23.13 | 1212025 | |||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 106 | 1212025 | 1212025 | 23.13 | 1212025 | 1212025 | 23.13 | 1212025 | |||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 6222 | 1716678 | 1716678 | 32.77 | 1716678 | 1716678 | 32.77 | 1716678 | ||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20 | 1688957 | 1688957 | 32.24 | 1688957 | 1688957 | 32.24 | 1688957 | ||||||||
| (i) | Non Resident Indians (NRIs) | 300 | 262950 | 262950 | 5.02 | 262950 | 262950 | 5.02 | 262950 | ||||||||
| (l) | Bodies Corporate | 46 | 301050 | 301050 | 5.75 | 301050 | 301050 | 5.75 | 301050 | ||||||||
| (m) | Any Other (specify) | 35 | 57270 | 57270 | 1.09 | 57270 | 57270 | 1.09 | 57270 | ||||||||
| Sub-Total (B)(4) | 6623 | 4026905 | 4026905 | 76.87 | 4026905 | 4026905 | 76.87 | 4026905 | |||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 6623 | 4026905 | 4026905 | 76.87 | 4026905 | 4026905 | 76.87 | 4026905 | |||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 6729 | 5238930 | 5238930 | 100 | 5238930 | 5238930 | 100 | 5238930 | |||||||||
| Total (A+B+C ) | 6729 | 5238930 | 5238930 | 100 | 5238930 | 5238930 | 100 | 5238930 | |||||||||
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||||||||
| Sr. No. | Category & Name of the Shareholders (I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XIII) | Number of Shares pledged (XIV) | Non-Disposal Undertaking (XV) | Other encumbrances, if any (XVI) | Total Number of Shares encumbered (XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form (XVIII) | Sub-categorization of shares | ||||||||
| No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||||||
| (1) | Indian | ||||||||||||||||
| (a) | Individuals/Hindu undivided Family | 23.13 | 1020625 | ||||||||||||||
| Sub-Total (A)(1) | 23.13 | 1020625 | |||||||||||||||
| (2) | Foreign | ||||||||||||||||
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 23.13 | 1020625 | |||||||||||||||
| B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||||||||||
| (1) | Institutions (Domestic) | ||||||||||||||||
| (2) | Institutions (Foreign) | ||||||||||||||||
| (3) | Central Government / State Government(s) | ||||||||||||||||
| (4) | Non-institutions | ||||||||||||||||
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 32.77 | 864448 | 0 | 0 | 0 | |||||||||||
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 32.24 | 1338957 | 0 | 0 | 0 | |||||||||||
| (i) | Non Resident Indians (NRIs) | 5.02 | 2250 | 0 | 0 | 0 | |||||||||||
| (l) | Bodies Corporate | 5.75 | 196950 | 0 | 0 | 0 | |||||||||||
| (m) | Any Other (specify) | 1.09 | 57270 | 0 | 0 | 0 | |||||||||||
| Sub-Total (B)(4) | 76.87 | 2459875 | 0 | 0 | 0 | ||||||||||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 76.87 | 2459875 | 0 | 0 | 0 | ||||||||||||
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||||||||||
| Total ( A+B+C2 ) | 100 | 3480500 | |||||||||||||||
| Total (A+B+C ) | 100 | 3480500 | |||||||||||||||
| Disclosure of notes in case of promoter holding in dematerialsed form is less than 100 percentage | Textual Information(1) | ||||||||||||||||
Text Block | |
| Textual Information(1) | The Company has taken initiative to demat all the shares of promoters. we will demat as soon as possible |
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| Name of the Shareholders (I) | BANDA USHA | VENKAT NARENDER NUKA | NARESH V | BANDA SHAMRAO | BHASKAR RAO KANAKABANDI | SHERNAZ OMIM DEBARA | N JYOTHI KIRAN | |||||||||||||
| PAN (II) | AASPU7299M | ABCPN2615D | ABVPV4946N | ACEPB3140L | ACRPK4176A | ADBPD5165D | ADJPN7922J | |||||||||||||
| No. of fully paid up equity shares held (IV) | 12250 | 926775 | 2500 | 6250 | 1500 | 1250 | 5000 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 12250 | 926775 | 2500 | 6250 | 1500 | 1250 | 5000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.23 | 17.69 | 0.05 | 0.12 | 0.03 | 0.02 | 0.1 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 12250 | 926775 | 2500 | 6250 | 1500 | 1250 | 5000 | |||||||||||||
| Total | 12250 | 926775 | 2500 | 6250 | 1500 | 1250 | 5000 | |||||||||||||
| Total as a % of Total Voting rights | 0.23 | 17.69 | 0.05 | 0.12 | 0.03 | 0.02 | 0.1 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 12250 | 926775 | 2500 | 6250 | 1500 | 1250 | 5000 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.23 | 17.69 | 0.05 | 0.12 | 0.03 | 0.02 | 0.1 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 12250 | 926775 | 2500 | 6250 | 1500 | 1250 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Shareholder type | Promoter Group | Promoter | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
| Name of the Shareholders (I) | N ACHUTA BAI | R PADMAVATAMMA | T DEVASENA | N NIRMALA | K KONDANNA | P N TATARAO | J SIVA KUMAR | |||||||||||||
| PAN (II) | AFEPN7072E | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
| No. of fully paid up equity shares held (IV) | 104250 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 104250 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.99 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 104250 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Total | 104250 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Total as a % of Total Voting rights | 1.99 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 104250 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 1.99 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 70100 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(1) | Textual Information(2) | Textual Information(3) | Textual Information(4) | Textual Information(5) | Textual Information(6) | ||||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
| Name of the Shareholders (I) | D NARAYANA REDDY | NAND KUMAR MURARI | K V PARTHASARATY | D AMRUTAMMA | M SRINIVAS REDDY | K VIJAYA | MALATHI RAVI | |||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
| No. of fully paid up equity shares held (IV) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Total | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Total as a % of Total Voting rights | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(7) | Textual Information(8) | Textual Information(9) | Textual Information(10) | Textual Information(11) | Textual Information(12) | Textual Information(13) | |||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
| Name of the Shareholders (I) | N SHANTAMMA | G MAHANANDI | PUJARI VENKATAIAH | GOPAL GADULA | GOPAL YADAV GUDAULA | PETA BALAPPA | K KOLLAPPA | |||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
| No. of fully paid up equity shares held (IV) | 2500 | 2500 | 200 | 2250 | 2250 | 2000 | 2000 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2500 | 2500 | 200 | 2250 | 2250 | 2000 | 2000 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.05 | 0.05 | 0 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 2500 | 2500 | 200 | 2250 | 2250 | 2000 | 2000 | |||||||||||||
| Total | 2500 | 2500 | 200 | 2250 | 2250 | 2000 | 2000 | |||||||||||||
| Total as a % of Total Voting rights | 0.05 | 0.05 | 0 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 2500 | 2500 | 200 | 2250 | 2250 | 2000 | 2000 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.05 | 0.05 | 0 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(14) | Textual Information(15) | Textual Information(16) | Textual Information(17) | Textual Information(18) | Textual Information(19) | Textual Information(20) | |||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
| Name of the Shareholders (I) | G SAINNA | B SANTHAKUMAR REDDY | G NAGANNA | B PRASAD | UTTAM KISHINCHAND JETHWANEY | AMBATIPUDI UMAPATHY | VENKATARAMA REDDY | |||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
| No. of fully paid up equity shares held (IV) | 2000 | 1750 | 1650 | 1600 | 1550 | 1500 | 1250 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2000 | 1750 | 1650 | 1600 | 1550 | 1500 | 1250 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 2000 | 1750 | 1650 | 1600 | 1550 | 1500 | 1250 | |||||||||||||
| Total | 2000 | 1750 | 1650 | 1600 | 1550 | 1500 | 1250 | |||||||||||||
| Total as a % of Total Voting rights | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 2000 | 1750 | 1650 | 1600 | 1550 | 1500 | 1250 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(21) | Textual Information(22) | Textual Information(23) | Textual Information(24) | Textual Information(25) | Textual Information(26) | Textual Information(27) | |||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||||
| Name of the Shareholders (I) | POORNA CHANDAR P | JANGAYYAH | GOLLA PEDDANNA | KISHTANNA | ASHA SINGH | RAVI SHANKAR | LAXMI PRASAD | |||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
| No. of fully paid up equity shares held (IV) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total as a % of Total Voting rights | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(28) | Textual Information(29) | Textual Information(30) | Textual Information(31) | Textual Information(32) | Textual Information(33) | Textual Information(34) | |||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||||||||||||
| Name of the Shareholders (I) | SREE RAMA REDDY | KARNA RAMAMURTHY | CHANDRAKALA B M | LINGAIH GUNDEBOINA | SITAIAH B | E NARSIMHULU | RAMANA B | |||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
| No. of fully paid up equity shares held (IV) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total as a % of Total Voting rights | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XII)= (VII)+(X) As a % of (A+B+C2) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
| Number of equity shares held in dematerialized form (XVIII) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Reason for not providing PAN | ||||||||||||||||||||
| Reason for not providing PAN | Textual Information(35) | Textual Information(36) | Textual Information(37) | Textual Information(38) | Textual Information(39) | Textual Information(40) | Textual Information(41) | |||||||||||||
| Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group | |||||||||||||
Individuals/Hindu undivided Family | ||||||||||||||||||||
| Sr. No. | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||||||||
| Name of the Shareholders (I) | ANASUYAMMA CHATAKONDA | KANAKABANDI BHASKARA RAO | TIRUPATHI REDDY | G SAI KUMAR REDDY | SRINU K | S KISTAIAH | S SAMBASIVA REDDY | |||||||||||||
| PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
| No. of fully paid up equity shares held (IV) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
| Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
| Class eg:X | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |||||||||||||
| Total as a % of Total Voting rights | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | |||||||||||||
